| 종목명 | 현재가 | 등락률 | 거래대금(원) |
|---|---|---|---|
| SK디앤디 | 12,710 | +0.24% | 0 |
| 누리플랜 | 2,970 | +14.01% | 0 |
| OCI홀딩스 | 114,800 | +8.30% | 0 |
| 캐리 | 1,308 | +8.10% | 0 |
| HD현대에너지솔루션 | 62,300 | +7.41% | 0 |
| 지투파워 | 8,160 | +7.37% | 0 |
| 알에스오토메이션 | 15,650 | +7.27% | 0 |
| 대명에너지 | 20,200 | +5.21% | 0 |
| 대진첨단소재 | 5,040 | +4.78% | 0 |
| 비나텍 | 73,800 | +4.53% | 0 |
| SK이터닉스 | 22,250 | +2.77% | 0 |
| 금양그린파워 | 12,000 | +2.65% | 0 |
| 한중엔시에스 | 49,950 | +2.57% | 0 |
| 한국전력 | 49,300 | +2.28% | 0 |
| 코윈테크 | 16,660 | +2.15% | 0 |
| 효성중공업 | 1,850,000 | +2.10% | 0 |
| LS ELECTRIC | 471,000 | +2.06% | 0 |
| 세방전지 | 66,400 | +2.00% | 0 |
| 신성이엔지 | 1,574 | +1.88% | 0 |
| 피아이이 | 6,750 | +1.81% | 0 |
| LG화학 | 338,500 | +1.65% | 0 |
| 그리드위즈 | 14,610 | +1.60% | 0 |
| 파워로직스 | 4,260 | +1.55% | 0 |
| LG전자 | 94,300 | +1.40% | 0 |
| 세아메카닉스 | 2,480 | +1.22% | 0 |
| 이렘 | 702 | +1.15% | 0 |
| SK이노베이션 | 105,800 | +0.95% | 0 |
| 삼성SDI | 279,500 | +0.90% | 0 |
| 삼화전기 | 28,650 | +0.88% | 0 |
| 와이엠텍 | 8,150 | +0.87% | 0 |
| 상아프론테크 | 16,450 | +0.86% | 0 |
| 동국알앤에스 | 2,380 | +0.85% | 0 |
| 삼화전자 | 2,740 | +0.74% | 0 |
| 애경케미칼 | 10,120 | +0.40% | 0 |
| 티플랙스 | 2,825 | +0.36% | 0 |
| LG에너지솔루션 | 379,000 | +0.13% | 0 |
| 유니온 | 4,265 | +0.12% | 0 |
| 유일에너테크 | 1,705 | +0.12% | 0 |
| 삼진엘앤디 | 819 | -0.24% | 0 |
| 유니온머티리얼 | 1,347 | -0.37% | 0 |
| 포스코DX | 25,700 | -0.39% | 0 |
| 서진시스템 | 25,850 | -0.77% | 0 |
| EG | 5,520 | -1.25% | 0 |
| 피엔티 | 37,950 | -1.30% | 0 |
| 엠플러스 | 12,440 | -1.58% | 0 |
| 유니테크노 | 3,365 | -1.61% | 0 |
| 비츠로셀 | 19,640 | -1.80% | 0 |
| 씨아이에스 | 6,820 | -1.87% | 0 |
| 삼화콘덴서 | 30,900 | -1.90% | 0 |
| 원익피앤이 | 3,630 | -3.07% | 0 |
| 신성에스티 | 32,750 | -3.68% | 0 |
| 날짜 | 종가 | 전일비 | 등락률 | 순매매 (거래량) | ||
|---|---|---|---|---|---|---|
| 개인 | 외국인 | 기관 | ||||
| 2025-12-19 | 12,710 | 30 | +0.24% | -625 | 575 | 50 |
| 2025-12-18 | 12,680 | 20 | -0.16% | 3,319 | -451 | -2,868 |
| 2025-12-17 | 12,700 | 20 | +0.16% | -673 | -74 | 355 |
| 2025-12-16 | 12,680 | 10 | +0.08% | 2,852 | -2,885 | 34 |
| 2025-12-15 | 12,670 | 10 | -0.08% | 2,537 | -2,027 | -87 |
| 2025-12-12 | 12,680 | 20 | -0.16% | 5,396 | -84 | -2,789 |
| 2025-12-11 | 12,700 | 0 | 0.00% | -1,865 | 2,287 | -422 |
| 2025-12-10 | 12,700 | 20 | -0.16% | -24,883 | 10,074 | -433 |
| 2025-12-09 | 12,720 | 50 | +0.39% | -19,469 | 2,008 | -307 |
| 2025-12-08 | 12,670 | 0 | 0.00% | -2,365 | -741 | -533 |
| 증감 | {{(StockData.CurrentHoga.Sell.Ho1 || 0).toNumber()}} | {{(StockData.CurrentHoga.Buy.Ho1 || 0).toNumber()}} | {{getPriceToText(AppData.TotalValue)}} | {{PrevDayVolumeDiff}}% | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| {{diffText(SellDiffSum)}} | {{(SellRemSum || 0).toNumber()}} | {{DiffIncrease.toNumber('', false)}} | {{(BuyRemSum || 0).toNumber()}} | {{diffText(BuyDiffSum)}} | ||||||||||||||||||||||
| 매도상위 | 매수상위 | ||||
|---|---|---|---|---|---|
| 증권사 | 수량 | 증감 | 증권사 | 수량 | 증감 |
| {{item.SellTrader.replace(/ /gi, '').substring(0, 4)}} | {{item.SellVolume.toNumber()}} | {{item.SellDiff.toNumber()}} | {{item.BuyTrader.replace(/ /gi, '').substring(0, 4)}} | {{item.BuyVolume.toNumber()}} | {{item.BuyDiff.toNumber()}} |
| 외국계 | {{TraderData.SellVolumeSum.toNumber()}} | {{TraderData.SellDiffSum.toNumber()}} | 외국계 | {{TraderData.BuyVolumeSum.toNumber()}} | {{TraderData.BuyDiffSum.toNumber()}} |
| 시간 | 체결가 | 전일대비 | 순간체결 | 체결강도 | |
|---|---|---|---|---|---|
| {{item.Time}} | {{item.Price.toNumber()}} | {{item.DiffType}} {{Math.abs(item.Diff).toNumber()}} | {{Math.abs(item.Volume).toNumber()}} | {{item.Vp.toFixed(2)}} |
| 시간 | 주문번호 | 종목코드 | 종목명 | 매수/도 | 주문수량 | 주문가 | 시장가 | 구문 | 주문취소 | |
|---|---|---|---|---|---|---|---|---|---|---|
| {{item.RegDT}} | {{item.OrderIdx}} | {{item.OrderIdx}} | {{item.StockCode}} | {{item.StockName}} | {{item.BuySell == "B" ? '매수' : "매도"}} | {{item.OrderQuantity}} | {{item.OrderPrice}} | {{item.OrderPriceType == "M" ? '시장가' : '지정가'}} | {{item.RequestType == "A" ? '주문' : item.RequestType == "C" ? "취소" : "정정" }} | 취소 |
| 체결시간 | 주문번호 | 종목코드 | 종목명 | 매수/도 | 체결량 | 체결금액 | 수수료 | 거래세 | 총액 |
|---|---|---|---|---|---|---|---|---|---|
| {{item.CompleteDT}} | {{item.OrderIdx}} | {{item.StockCode}} | {{item.StockName}} | {{item.BuySell == "B" ? "매수" : "매도"}} | {{item.SignQuantity}} | {{item.SignAmount}} | {{item.FeeTrade}} | {{item.TaxTrade}} | {{item.TotalAmount}} |
| 등록시간 | 주문번호 | 종목코드 | 종목명 | 매수/도 | 주문량 | 주문가 | 체결량 | 미체결량 | 시장가 |
|---|---|---|---|---|---|---|---|---|---|
| {{item.RegDT}} | {{item.OrderIdx}} | {{item.StockCode}} | {{item.StockName}} | {{item.BuySell == "B" ? "매수" : "매도"}} | {{item.OrderQuantity}} | {{item.OrderPrice}} | {{item.SignQuantity}} | {{item.UnsignQuantity}} | {{item.OrderPriceType == "M" ? "시장가" : "지정가"}} |
| 등록시간 | 이력번호 | 계좌번호 | 입/출금 | 거래 전 잔고 | 거래금액 | 거래 후 잔고 | 요약 |
|---|---|---|---|---|---|---|---|
| {{item.RegDT}} | {{item.AccountHistoryIdx}} | {{item.AccountNo}} | {{item.IOType == "I" ? "입금" : "출금"}} | {{item.BalanceBefore}} | {{item.Amount}} | {{item.BalanceAfter}} | {{item.Description}} |
| 등록시간 | 종료시간 | 종목코드 | 종목명 | 수량 | 평균 매입가 | 매입금액 | 평균 매도가 | 매도금액 | 실수익 | 수익률 |
|---|---|---|---|---|---|---|---|---|---|---|
| {{item.RegDT}} | {{item.CloseDT}} | {{item.StockCode}} | {{item.StockName}} | {{item.BuyQuantity}} | {{Math.round(item.BuyAmount/item.BuyQuantity)}} | {{item.BuyAmount}} | {{Math.round(item.SellAmount/item.SellQuantity)}} | {{item.SellAmount}} | {{CalcValueGainLoss(item.BuyAmount, item.SellAmount)}} | {{CalcDiffGrinLoss(item.BuyAmount, item.SellAmount)}} |
| 등록시간 | 종목코드 | 종목명 | 수량 | 평균 매입가 | 매입금액 | 평균 매도가 | 매도금액 | 실수익 | 수익률 | |
|---|---|---|---|---|---|---|---|---|---|---|
| {{item.RegDT}} | {{item.CloseDT}} | {{item.StockCode}} | {{item.StockName}} | {{item.BuyQuantity}} | {{Math.round(item.BuyAmount/item.BuyQuantity)}} | {{item.BuyAmount}} | {{Math.round(item.SellAmount/item.SellQuantity)}} | {{item.SellAmount}} | {{CalcValueGainLoss(item.BuyAmount, item.SellAmount)}} | {{CalcDiffGrinLoss(item.BuyAmount, item.SellAmount)}} |
| 종목코드 | 종목명 | 수량 | 매입가 | 매입금액 | 평가금액 | 현재가 | 평가손익 | 수익률 |
|---|---|---|---|---|---|---|---|---|
| {{item.stockCode}} | {{item.stockName}} | {{item.buyQuantity - item.sellQuantity}} | {{Math.round(item.buyAmount/item.buyQuantity)}} | {{item.buyAmount}} | {{item.currentPrice * item.buyQuantity}} | {{item.currentPrice}} | {{item.grinLossValue}} | {{item.grinLossDiff}} |
